| December |
| Date | Title |
| 22/12/2009 | Brewin Dolphin Urges Investors to Act Now and Consider Tax Planning Options |
| 21/12/2009 | A look into 2010 and our year-end FTSE 100 forecast |
| 09/12/2009 | Brewin Dolphin bewails yet more meddling in pensions and nothing in the PBR to restore savers’ confidence |
| 07/12/2009 | Brewin Dolphin calls for restoration of Dividend Tax Credit in Pre-Budget Report |
| 02/12/2009 | Brewin Dolphin Holdings PLC, Group Preliminary Results for the year ended 27 September 2009 |
| November |
| Date | Title |
| 26/11/2009 | Red rag to a bull or momentum’s siren call? |
| 25/11/2009 | Brewin Dolphin is the proud sponsor of International Dance Festival Birmingham |
| 24/11/2009 | Brewin Dolphin Celebrates Awards Hat-trick |
| 04/11/2009 | Loss of momentum in equity markets - where next? |
| 04/11/2009 | Brewin Dolphin expands its Cardiff office |
| October |
| Date | Title |
| 29/10/2009 | Time for a break! |
| 27/10/2009 | What lead from a loss of sector leadership? |
| 26/10/2009 | Brewin Dolphin Hires New Business Development Manager in South Wales |
| 22/10/2009 | Better to travel than arrive |
| 14/10/2009 | Brewin Dolphin's new Head for Cornwall |
| 12/10/2009 | The message behind the dollar, equity markets and earnings |
| September |
| Date | Title |
| 22/09/2009 | Tricky ISA Rule change must not be ignored |
| 11/09/2009 | A green light spells one-way traffic for equities |
| 10/09/2009 | Gold - a hedge on what you can and cannot think of! |
| 08/09/2009 | Equities are being driven by the sweet spot of good news flow |
| August |
| Date | Title |
| 20/08/2009 | If you're going to worry, worry about deflation, not inflation |
| 13/08/2009 | A powerful message for equity markets |
| 11/08/2009 | Brewin Dolphin expands again in the South West with a new team in Taunton |
| 07/08/2009 | Balance sheets drove growth - now growth might drive balance sheets |
| 03/08/2009 | Equities look overbought but the trend is still your friend |
| July |
| Date | Title |
| 29/07/2009 | Interim Management Statement |
| 28/07/2009 | Sentiment turns for equities - more spin or more re-rating |
| 28/07/2009 | Bond restructuring - private investors left out |
| 22/07/2009 | A higher trading range for the FTSE 100 |
| 17/07/2009 | Brewin Dolphin reaches 40 Branches |
| 14/07/2009 | Corporate debt and equity markets part company - for now |
| 14/07/2009 | Finance Bill changes provide slight improvement but miss the point |
| 10/07/2009 | Recoveries deliver more earnings growth than expected |
| June |
| Date | Title |
| 25/06/2009 | Pressure builds to change budget pension proposals |
| 17/06/2009 | A consensus on the turn in Asia Pacific |
| May |
| Date | Title |
| 29/05/2009 | Bond Market Update |
| 28/05/2009 | Interim Financial Report for the half year ending 29 March 2009 |
| 21/05/2009 | Brewin Dolphin sponsors Sir Ranulph Fiennes Everest climb |
| 11/05/2009 | Another heads up on the market |
| 08/05/2009 | A heads up on the market |
| 07/05/2009 | Brewin Dolphin urges change to ISA extension |
| 01/05/2009 | Brewin Dolphin urges changes to new pension rules |
| April |
| Date | Title |
| 30/04/2009 | Re-pricing risk means risk assets outperform |
| 22/04/2009 | Brewin Dolphin Budget Reaction |
| 21/04/2009 | Yesterday's sell off - reaction to a spirited rebound |
| 20/04/2009 | Brewin Dolphin appoints new Group Head of Financial Planning |
| 17/04/2009 | Budget - Give savers a break |
| 17/04/2009 | Brewin Dolphin doubles its Guernsey office |
| 16/04/2009 | Re-pricing risk - for a sustainable recovery? |
| 14/04/2009 | Brewin Dolphin boosts Charity Investment Management in Wales |
| March |
| Date | Title |
| 26/03/2009 | Savvy savers switch to ISAs |
| 24/03/2009 | Mr Geithner's judge and jury |
| 20/03/2009 | QE and CE and what they could mean for equities |
| 13/03/2009 | Equity market leadership shifts away from defensives |
| 05/03/2009 | Brewin Dolphin Investment Banking Bolsters Team for Growth |
| 02/03/2009 | Stocks and shares ISAs appeal as rates on cash set to fall to lowest levels in 300 years |
| February |
| Date | Title |
| 20/02/2009 | Brewin Dolphin reports record ISA sales despite economic downturn |
| 18/02/2009 | The gold price - what's driving the bandwagon? |
| January |
| Date | Title |
| 28/01/2009 | Interim Management Statement |
| 26/01/2009 | Bank of England’s authorized asset purchase facility |
| 23/01/2009 | Brewin Dolphin calls on Government to help small investors in UK banks |
| 22/01/2009 | Brewin Dolphin Announce Regional Promotions |