Dividend Calculator
Dividend timetable |
Pence per Ord Share |
Paid / Payable |
|---|---|---|
| First Interim | 2.0 | 6 Apr 2005 |
| Second Interim | 2.5 | 25 Oct 2005 |
| First Interim | 2.5 | 6 Apr 2006 |
| Second Interim | 2.75 | 25 Oct 2006 |
| First Interim | 2.875 | 10 Apr 2007 |
| Second Interim | 3.375 | 25 Oct 2007 |
| Final | 3.5 | 7 Apr 2008 |
| Interim Dividend | 3.55 | 24 Sep 2008 |

† excluding final dividend of 3.5p per share

